Where is the grant money going
An FFCSA Analysis of the Just Energy Transition Partnership Grant Mapping Register
As climate finance begins to flow into South Africa, it is important that there is transparency around both the process and outcomes of these financial flows. We need to ensure that the money is used wisely (in projects that support climate justice) and fairly (in projects that benefit the people worst impacted by climate change).
In this project, the FFCSA and LAC (Life After Coal Campaign) have commissioned analysis of the Just Energy Transition Partnership (JETP) grant register, investment and implementation plans from researcher Livia Croset. Below you are able to download the full report and a spreadsheet of data and summary tables derived from the grant register. The information is also presented in the form of an interactive map showing the sources of funding, and a searchable table of the grants grouped by priority area.
WHERE IS THE MONEY COMING FROM
Each point on the map below indicates one source of grants. Click the red icon to see more information including the amounts and priority areas funded by the particular source
*ACT-IP
- JT Mpumalanga - 1 Grant | R838 917 600
- Skills - 1 Grant | R40 082 400
- Total Grants - 2
- Total Value - R879 000 000
ALL GRANTS UNDER THE JETP
- Electricity Infrastructure
- JT Mpumalanga
- Skills
- Municipalities
- Green Hydrogen
- NEVs
- All Grants
| Description | Implementing Entity | Source | Total US$ | Total ZAR |
|---|---|---|---|---|
| Transmission | Presidential Climate Commission (PCC) | EU | $ 162,000 | R 2,847,960 |
| Manufacturing and localising clean energy value chain | WWF SA, Green Cape, Democracy Works Foundation, Association for Rural Advancement, Social Change Assistance Trust | EU | $ 2,160,000 | R 37,972,800 |
| Manufacturing and localising clean energy value chain | Presidential Climate Commission | EU | $ 21,600 | R 379,728 |
| IIPSA Infrastructure Investment Programme for SA | DFIs (DBSA, AFD and EIB) and municpalities. | EU | $ 37,800,000 | R 664,524,000 |
| Coal plant decommissioning | Eskom | UK | $ 5,016,129 | R 88,183,548 |
| Coal plant decommissioning | Eskom | UK | $ 1,391,129 | R 24,456,048 |
| Distribution | Ricardo and ECO | UK | $ 117,709 | R 2,069,320 |
| New Batteries | Council for Scientific and Industrial Research (CSIR) | UK | $ 1,502,699 | R 26,417,447 |
| Building capacity for success | CamNexus and Green Crowd | UK | $ 165,479 | R 2,909,129 |
| Capacity building for renewable and greentech SMMEs | Trade Forward Southern Africa and partners | UK | $ 331,250 | R 5,823,375 |
| Piloting social ownership models | ICLEI AFrica | UK | $ 22,534 | R 396,143 |
| Energy Sector Decarbonisation Pathways to Meet a Net-Zero Emissions Target by 2050 (UK PACT) | Council for Scientific and Industrial Research (CSIR) and University of Cape Town (UCT) | UK | $ 249,014 | R 4,377,662 |
| UK-IFC Market Accelerator for Green Construction (MAGC) Programme – – Capital Investment | IFC and Business Partners Limited | UK | $ 2,923,387 | R 51,393,145 |
| UK-IFC Market Accelerator for Green Construction (MAGC) Programme – – Capital Investment | IFC and Nedbank | UK | $ 2,923,387 | R 51,393,145 |
| Energy Transition Roadmap | BCG | UK | $ 360,356 | R 6,335,063 |
| Coal plant decommissioning | ESKOM | GR | $ 7,560,000 | R 132,904,800 |
| Enabling Environment | DMRE, Eskom, NT, SALGA, NERSA, Universities, NTCSA, SACN and the private sector | GR | $ 10,260,000 | R 180,370,800 |
| Enabling Environment | DMRE, Presidency, MoE, OV, NERSA, Eskom, NTCSA, SALGA, Municipalities | GR | $ 16,740,000 | R 294,289,200 |
| Enabling Environment | DMRE; private sector, civil society, other relevant national institutions | GR | $ 3,240,000 | R 56,959,200 |
| Enabling Environment | DMRE | GR | $ 4,860,000 | R 85,438,800 |
| Piloting social ownership models | Infra Impact, KfW; Community Trusts | GR | $ 21,600,000 | R 379,728,000 |
| Piloting social ownership models | Infra Impact, KfW not agreed yet | GR | $ 21,600,000 | R 379,728,000 |
| Coal plant decommissioning | GEAPP; Eskom | FR | $ 680,400 | R 11,961,432 |
| Coal plant decommissioning | CSIR; DHET, Eskom | FR | $ 297,000 | R 5,221,260 |
| Green bond | DBSA | FR | $ 16,200 | R 284,796 |
| All | US | $ 300,000 | R 5,274,000 | |
| Transmission | US | $ 300,000 | R 5,274,000 | |
| Solar PV, Wind, Batteries | US | $ 300,000 | R 5,274,000 | |
| Transmission | JET IP PMU | US | $ 250,000 | R 4,395,000 |
| Transmission | Eskom | US | $ 1,364,834 | R 23,993,782 |
| VARIETY | US | $ 8,635,166 | R 151,806,218 | |
| Blamk (US15) | US | $ 974,746 | R 17,136,035 | |
| Electricity Sector | US | $ 580,000 | R 10,196,400 | |
| Transmission | IPPs needing to evacuate power;RE project developers gaining access to transmission and ability to sell power to private off-takers | US | $ 117,637 | R 2,068,058 |
| Distribution | US | $ 544,291 | R 9,568,636 | |
| New PV | US | $ 82,331 | R 1,447,379 | |
| Distribution | Deloitte and NARUC; NERSA, SALGA, DMRE | US | $ 550,000 | R 9,669,000 |
| Transmission | Eskom, NERSA, DMRE, IPPO | DK | $ 2,719,500 | R 47,808,810 |
| Distribution | Eskom, DMRE, IPPO, NERSA | DK | $ 3,323,850 | R 58,433,283 |
| Piloting social ownership models Labor Market Consortium | NBI, NUMSA, NUM, BUSA, SEIFSA, Western Cape Province | DK | $ 3,158,550 | R 55,527,309 |
| Municipal energy management systems | SECO, GIZ; SALGA, SEA | SW | $ 1,100,000 | R 19,338,000 |
| Eco-Industrial Parks Programme | SECO, UNIDO; the dtic, NCPC-SA | SW | $ 1,100,000 | R 19,338,000 |
| Multi-Country Investment Climate Programme | SECO, IFC; InvestSA, the dtic, selected metros & investment agencies | SW | $ 3,630,000 | R 63,815,400 |
| Total | $ 171 031 178 | R 3 006 728 112 |
| Description | Implementing Entity | Source | Total US$ | Total ZAR |
|---|---|---|---|---|
| Manufacturing and Localising clean energy value chain | Presidential Climate Commission (PCC) | EU | $ 86,400 | R 1,518,912 |
| Diversifying local economies | Council for Scientific and Industrial Research (CSIR) | UK | $ 432,670 | R 7,606,339 |
| Diversifying local economies | National Business Initiative (NBI) | UK | $ 645,311 | R 11,344,572 |
| Diversifying local economies | PwC, GreenCape, National Business Initiative | UK | $ 1,154,024 | R 20,287,738 |
| Policies for post-mining redevelopment | GreenCape | UK | $ 1,335,616 | R 23,480,134 |
| Building capacity for success | Trade & Industrial Policy Strategies (TIPS) (Lead), National Labour and Economic Development Institute (NALEDI), Peta Wolpe, GroundWork | UK | $ 317,028 | R 5,573,343 |
| Diversifying local economies | PwC | UK | $ 123,494 | R 2,171,031 |
| Estimating the health impacts from coal-fired power stations in South Africa | Medical Research Council | UK | $ 36,801 | R 646,966 |
| Early-stage pipeline scoping in Mpumalanga for JETP SME investment | BCG | UK | $ 1,062,500 | R 18,678,750 |
| Agribusiness investment support for JETP in Mpumalanga | Technoserve | UK | $ 250,000 | R 4,395,000 |
| Responsible land use | Public Affairs Research Institute (PARI) | UK | $ 375,000 | R 6,592,500 |
| Diversifying local economies | TBC | UK | $ 4,375,000 | R 76,912,500 |
| Diversifying local economies | Green Cape, NBI, TIPS, Yes4Youth, WWF SA | GR | $ 16,200,000 | R 284,796,000 |
| Green Economy Transformation (GET) | DFFE; As per Technical Cooperation Agreement between GER and SA | GR | $ 378,000 | R 6,645,240 |
| JET Innovation Regions | GR | $ 280,800 | R 4,936,464 | |
| The funding specifically targets JET implementation, with a focus on Just and systemic process support for the transition / capacity building and the subnational level. | GR | $ 32,400,000 | R 569,592,000 | |
| Diversifying local economies | ICLEI; Steve Tshwete Municipality | FR | $ 540,000 | R 9,493,200 |
| Diversifying local economies | UCT; Presidency, Steve Tswhete Local Municipality, CoGTA, MP Province | FR | $ 216,000 | R 3,797,280 |
| Participatory identification and implementation of just energy transition interventions | Indalo Inclusive South Africa; Community stakeholders in Dipaleseng District Municipality, Mpumalanga | FR | $ 385,560 | R 6,778,145 |
| Piloting social ownership models | CST; PCC | FR | $ 32,400 | R 569,592 |
| The role of social policies in the framework for the just transition (focusing Steve Tshwete Local Municipality) | Peta Wolpe and Wendy Annecke | FR | $ 16,200 | R 284,796 |
| Revitalisation of Mining Ghost Towns | Oneworld; IDC | FR | $ 129,600 | R 2,278,368 |
| Implementation of the Just Transitions Framework | Western Cape Economic Development Partnership; PCC | FR | $ 21,600 | R 379,728 |
| Diversifying local economies | US | $ 4,000,000 | R 70,320,000 | |
| Renewable Energy Skills | US | $ 5,000,000 | R 87,900,000 | |
| Just Mpumpalanga | US | $ 5,000,000 | R 87,900,000 | |
| Variety | US | $ 15,000,000 | R 263,700,000 | |
| Repurposing coal plants and coal mining land | US | $ 550,000 | R 9,669,000 | |
| Piloting social ownership models | IPP Office; Local communities where REIPPP projects are developed | US | $ 4,000,000 | R 70,320,000 |
| ACTIP002 | ACTIP | $ 47,720,000 | R 838,917,600 | |
| Improving infrastructure for development | GreenCape, Mpumalanga Green Cluster Agency (MGCA); Investors in RE generational capacity, and RE policy makers. | DK | $ 163,050 | R 2,866,419 |
| Improving infrastructure for development | GreenCape Alternative Service Delivery Unit (ASDU), Community Organisation Research Council(CORC), MGCA; Residents of Nomzamo Agricultural Village in Ermelo, Mpumalanga | DK | $ 399,450 | R 7,022,331 |
| Improving infrastructure for development | SANEDI, CSIR, Danish Technical University, Danish Energy Agency. | DK | $ 2,250,000 | R 39,555,000 |
| Diversifying local economies | Multiple partners; Eskom, Eskom employees, local communities, municipalities, province, knowledge institutes | NL | $ 2,160,000 | R 37,972,800 |
| Investing in youth | South African Institute for International Affairs; youth | NL | $ 186,581 | R 3,280,086 |
| Strengthening social dialogue in the mining sector | CNV International | NL | $ 384,054 | R 6,751,678 |
| Total | $ 147 607 139 | R 2 594 933 511 |
| Description | Implementing Entity | Source | Total US$ | Total ZAR |
|---|---|---|---|---|
| Mobilise PSET funding for JET | University of Cape Town (UCT) | EU | $ 172,800 | R 3,037,824 |
| Mobilise PSET funding for JET | University of Johannesburg | EU | $ 270,000 | R 4,746,600 |
| Skills hub for JET | South African Institute of International Affairs (SAIIA), Trade and Industrial Policy Strategies (TIPS), University of Cape Town (UCT) Energy Research Centre, KPMG, Bambili Energy | UK | $ 103,280 | R 1,815,662 |
| Mobilise PSET funding for JET | NAACAM and Elangeni TVET College | UK | $ 237,500 | R 4,175,250 |
| Mobilise PSET funding for JET | IOPSA | UK | $ 95,769 | R 1,683,615 |
| UK PACT Secondment | UK PACT secondee recruited | UK | $ 30,894 | R 543,108 |
| Energy Secretariat – UK PACT Skill-share | Ricardo | UK | $ 48,981 | R 861,090 |
| Operationalising Energy Performance Certificates | Carbon Trust and Green Building Council of South Africa | UK | $ 230,623 | R 4,054,344 |
| Climate Compatible Growth Facility | Loughborough University and UCT | UK | $ 87,500 | R 1,538,250 |
| UK-IFC Market Accelerator for Green Construction (MAGC) Programme – Advisory Services (Technical Assistance) | IFC | UK | $ 1,189,304 | R 20,907,972 |
| Emissions and energy data modelling improvements – support to UCT | University of Loughborough, University of Cape Town, Imperial University and University of Central London | UK | $ 874,731 | R 15,377,775 |
| UK PACT Secondment | Palladium | UK | $ 87,500 | R 1,538,250 |
| Local Economic Development in Intermediate Cities | PwC and TBC | UK | $ 1,250,000 | R 21,975,000 |
| Mobilise PSET funding for JET | NBI, KfW; TVET Colleges (False Bay and West Cost (WC), Umfolozi (KZN), Tshwane North and Ekhurhuleni West (GT), Evender (MP)) with neigbouring industrial parks and settlements | GR | $ 11,880,000 | R 208,850,400 |
| Mobilise PSET funding for JET | CPUT, KfW; Selected TVET Colleges, ESKOM, IPPs | GR | $ 10,800,000 | R 189,864,000 |
| Mobilise PSET funding for JET | DHET; TVET colleges, training providers, industry associations, NGOs | GR | $ 13,500,000 | R 237,330,000 |
| Mobilise PSET funding for JET | The Presidency | GR | $ 6,480,000 | R 113,918,400 |
| JET Labour Center | JET Labour Center through TIPS; Presidency, with support from the NT | FR | $ 378,000 | R 6,645,240 |
| Public employment programs, just transition and inequality | TIPS; Presidency, with support from the NT | FR | $ 237,060 | R 4,167,515 |
| Strengthening the environmental justice movement in South Africa | Environmental Justice Fund; Community-led environmental justice organisations and networks | FR | $ 226,800 | R 3,987,144 |
| Mobilise PSET funding for JET | State, Winrock; South African Women | US | $ 500,000 | R 8,790,000 |
| Skills hub for JET | Women, Municipalities | US | $ 449,743 | R 7,906,482 |
| Renewable Energy Skills | US | $ 1,617,041 | R 28,427,581 | |
| Capability and capacity | USAID and NARUC; NERSA, SALGA, DMRE | US | $ 81,507 | R 1,432,893 |
| Mobilise PSET funding for JET | To be implemented by CIF implementing agencies (ie. WB, AfDB, IFC); TBD | ACTIP | $ 2,280,000 | R 40,082,400 |
| Mobilise PSET funding for JET | Program partner institutions in South Africa. | DK | $ 945,000 | R 16,613,100 |
| Mobilise PSET funding for JET | Program partner institutions in South Africa. | DK | $1,687,500 | R 29,666,250 |
| Mobilise PSET funding for JET | Universities in South Africa and Denmark. | DK | $ 6,300,000 | R 110,754,000 |
| Mobilise PSET funding for JET | Institute for Economic Justice (local partner); Just Urban Transition and the Congress of South African Trade Unions | CAN | $ 600,400 | R 10,555,032 |
| Mobilise PSET funding for JET | African Centre for a Green Economy (local partner) | CAN | $ 190,000 | R 3,340,200 |
| Mobilise PSET funding for JET | DHET, GIZ | CAN | $ 304,000 | R 5,344,320 |
| Mobilise PSET funding for JET | SouthSouthNorth Projects (Africa) NPC (local partner) | CAN | $ 159,600 | R 2,805,768 |
| Skills development for a green economy | DHET, GIZ | SW | $ 5,445,000 | R 95,723,100 |
| Total | $ 68 740 533 | R 1 208 458 565 |
| Description | Implementing Entity | Source | Total US$ | Total ZAR |
|---|---|---|---|---|
| Capability and capacity | National Treasury | EU | $ 16,200,000 | R 284,796,000 |
| Operational: Energy access design | ICLEI Africa | UK | $ 153,880 | R 2,705,210 |
| Capability and capacity | Arup South Africa | UK | $ 187,784 | R 3,301,238 |
| Capability and capacity | Sustainable Energy Africa (SEA) | UK | $ 378,561 | R 6,655,107 |
| Collective planning | C40 Cities | UK | $ 6,412,500 | R 112,731,750 |
| Collective planning | GreenCape | UK | $ 514,538 | R 9,045,569 |
| Independent power producer procurement | University of Pretoria, Pinsent Masons Africa, Kim Adonis Consulting, Cornerstone Infrastructure Advisers, Enterprises University of Pretoria | UK | $ 538,074 | R 9,459,341 |
| Municipal revenue modelling | Sustainable Energy Africa (SEA) | UK | $ 579,408 | R 10,185,984 |
| Collective planning | DMRE/ Presidency/ IDC; Municipalities, Provincial Government, State-Owned Entities, private sector | GR | $ 20,520,000 | R 360,741,600 |
| Climate Support Programme (CSP4) | DFFE; Municipalities, Provinces | GR | $ 5,400,000 | R 94,932,000 |
| Revenue Management | US | $ 300,000 | R 5,274,000 | |
| Capability and Capacity | US | $ 300,000 | R 5,274,000 | |
| Operational: Demand-side management | LBNL, USAID, SANEDI; DMRE | US | $ 100,000 | R 1,758,000 |
| Building capacity for success | SALGA,MMSEZ,TBD | US | $ 289,656 | R 5,092,152 |
| Infrastructure: Distribution maintenance | Municipalities | US | $ 38,718 | R 680,662 |
| Infrastructure: Electrification backlog | Kouga, Msukaligwa (Mpamalanga), Emalahleni, and Polokwane TBC | US | $ 579,075 | R 10,180,139 |
| Capability and capacity | US | $ 1,746,097 | R 30,696,385 | |
| Capability and capacity | City of Cape Town | US | $ 227,368 | R 3,997,129 |
| Collective planning | Municipalities | US | $ 9,219 | R 162,070 |
| Revenue Management | Municipalities | US | $ 210,699 | R 3,704,088 |
| Variety | US | $ 286,850 | R 5,042,823 | |
| Supporting local water authorities/municipalities on water management | Municipalities, DWS, Water agencies | NL | $ 1,867,752 | R 32,835,080 |
| Municipal revenue modelling | SECO, INCA Portfolio Managers, Municipalities | SW | $ 1,100,000 | R 19,338,000 |
| Local Economic Development | SECO, National Treasury; iLembe Municipalities, KZN | SW | $ 2,458,181 | R 43,214,827 |
| Municipal revenue modelling | SECO, National Treasury; Municipalities in Free State & Mpumalanga | SW | $ 7,711,000 | R 135,559,380 |
| Cities Support Programme | SECO, World Bank; National Treasury, metros | SW | $ 8,915,500 | R 156,734,490 |
| Sustainable Cities | SECO, IFC; Metropolitan municipalities, secondary cities | SW | $ 7,150,000 | R 125,697,000 |
| Total | $ 84 174 859 | R 1 479 794 027 |
| Description | Implementing Entity | Source | Total US$ | Total ZAR |
|---|---|---|---|---|
| GH and Green Ammonia | InnovateUK, Worldbank IFC | UK | $ 2,021,656 | R 35,540,712 |
| Infrastructure | Ikigai Capital (UK); DNV (UK); Thames Estuary Growth Board (UK); University of Kent Public University; University College London (UK); National Gas Transmission (UK), PLC | UK | $ 1,245,680 | R 21,899,054 |
| Energy Secretariat – UK PACT Skill-share Part 2 | GreenCrowd and CamNexus | UK | $ 68,838 | R 1,210,164 |
| Enabling Environment | DTIC | GR | $ 3,240,000 | R 56,959,200 |
| Infrastructure | IDC, KfW (not agreed yet); Private and public companies | GR | $ 24,840,000 | R 436,687,200 |
| Infrastructure | Investment and Infrastructure Office in the Presidency; DTIC, DMRE, IDC, DFFE, DPWI, SABS, HySA, SANEDI | GR | $ 16,740,000 | R 294,289,200 |
| Catalyst Research for Sustainable Kerosene, CARE-o-SENE | GR | $ 32,400,000 | R 569,592,000 | |
| Greening the production and use of liquefied fuel gas in Southern Africa, Green‐QUEST | GR | $ 4,320,000 | R 75,945,600 | |
| Infrastructure | DOE, USAID; DMRE | US | $ 51,420 | R 903,964 |
| SA-H2 Fund | TBD | NL | $ 54,000,000 | R 949,320,000 |
| Accelerating the green hydrogen economy | Multiple partners amongst others Talbot, Nuffic SA, Green Cape, Gas Unie, RHDHV SA, Rebel SA, Blueberry Concepts | NL | $ 2160000 | R 37,972,800 |
| Total | $ 141 087 594 | R 2 480 319 894 |
| Description | Implementing Entity | Source | Total US$ | Total ZAR |
|---|---|---|---|---|
| Technical assistance | Nelson Mandela University and Cenex | UK | $ 377,553 | R 6,637,373 |
| Technical assistance | Sustainable Energy Africa (SEA) | UK | $ 185,216 | R 3,256,102 |
| Total | $ 562 769 | R 9 893 475 |
| Priority Areas | Times Mentioned | Total Grant Allocation (US$) | Total Grant Allocation (ZAR) |
|---|---|---|---|
| Electricity Infrastucture | 43 | $ 171 031 178 | R 3 006 728 112 |
| JT Mpumalanga | 36 | $ 147 607 139 | R 2 594 933 511 |
| Skills | 33 | $ 68 740 533 | R 1 208 458 565 |
| Municipalities | 27 | $ 84 174 859 | R 1 479 794 027 |
| Green Hydrogen | 11 | $ 141 087 594 | R 2 480 319 894 |
| NEVs | 2 | $ 562 769 | R 9 893 475 |
| Total | 152 | $ 613 204 072 | R 10 780 127 583 |
Visit this page to learn more about South Africa’s JETP and the Coalition’s work on it. For comments, feedback or questions, please get in touch with the Coalition at info@fairfinancesouthernafrica.org.
